<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medicine and Health related Information &#187; Diabetes Risk Factor</title>
	<atom:link href="http://www.medicinelogy.com/blog/tag/diabetes-risk-factor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicinelogy.com</link>
	<description>Doctor&#039;s knowledge for you</description>
	<lastBuildDate>Thu, 28 Apr 2011 16:12:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LESS SLEEP MAY LEAD TO DIABETES</title>
		<link>http://www.medicinelogy.com/blog/less-sleep-may-lead-to-diabetes/</link>
		<comments>http://www.medicinelogy.com/blog/less-sleep-may-lead-to-diabetes/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 16:52:12 +0000</pubDate>
		<dc:creator>dr.faizan</dc:creator>
				<category><![CDATA[DIABETES]]></category>
		<category><![CDATA[Causes of Diabetes]]></category>
		<category><![CDATA[Diabetes Risk Factor]]></category>

		<guid isPermaLink="false">http://www.medicinelogy.com/?p=466</guid>
		<description><![CDATA[Recent research has revealed that people who are insomniac or who sleep less at nights or those who sleep for less than 6 hours per night on an average when compared to those who sleep well for at least 6 to 8 hours every night are at risk of diabetes. The research conducted at university [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana;color: black;font-size: 10pt">Recent research has revealed that people who are insomniac or who sleep less at nights or those who sleep for less than 6 hours per night on an average when compared to those who sleep well for at least 6 to 8 hours every night are at risk of diabetes. The research conducted at university at Buffalo which is considered as one of the most largest campus at the state university of  New York  system says that people who sleep less than 6 hours per night are at 4.5 times more risk of developing diabetes.<span id="more-466"></span> In impaired fasting glucose reading if it is higher than 100 then it is considered as the patient is pre-diabetic which may lead to type 2 diabetes. In fact 25% of people who show reading above 100 are more likely to develop type 2 diabetes in some point of their life which may lead to many other complications like heart diseases and premature death. It was found that people who sleep for less than 6 hours have more chances of developing pre- diabetes when compared to those who sleep for about 6- 8 hours where as those who are long sleepers for more than 8 hours don&#8217;t show any significant effect on their blood glucose levels.</span></p>
<p><span style="font-family: Verdana;color: black;font-size: 10pt">This study which was funded by National Institute of Health was recently presented at the American Heart Association is considered as good support in finding the relationship between improper sleep and various health hazards. So Doctors are advised to discuss about their patients sleeping habits to prevent any adverse health effect in their future.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicinelogy.com/blog/less-sleep-may-lead-to-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Risk Factors: DIABETES CAN DOUBLE THE RISK OF ALZHEIMER&#039;S</title>
		<link>http://www.medicinelogy.com/blog/diabetes-can-double-the-risk-of-alzheimers/</link>
		<comments>http://www.medicinelogy.com/blog/diabetes-can-double-the-risk-of-alzheimers/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 22:45:52 +0000</pubDate>
		<dc:creator>dr.faizan</dc:creator>
				<category><![CDATA[DIABETES]]></category>
		<category><![CDATA[Alzheimers]]></category>
		<category><![CDATA[Diabetes Alzheimer's]]></category>
		<category><![CDATA[Diabetes Risk Factor]]></category>
		<category><![CDATA[Memory problem with Diabetes]]></category>

		<guid isPermaLink="false">http://www.medicinelogy.com/?p=419</guid>
		<description><![CDATA[According to a recent study conducted it was found that diabetes can increase the risk of alzheimer&#8217;s and other kinds of dementia.  The study was conducted on more than 13,000 swedish twins. It says that diabetics who are diagnosed with diabetes before the age of 65 are at more than double the risk of getting [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent study conducted it was found that diabetes can increase the risk of alzheimer&#8217;s and other kinds of dementia.  The study was conducted on more than 13,000 swedish twins. It says that diabetics who are diagnosed with diabetes before the age of 65 are at more than double the risk of getting affected by alzheimer&#8217;s.<span id="more-419"></span> However diabetic patients who are diagnosed with diabetes after the age of 65 are not in this zone.</p>
<p>According to American Diabetes Association nearly 24 million Americans are diabetic.</p>
<p>The study was conducted in karolinska institute, stockholm, Sweden, by Weili xu and his colleagues. He further says that his findings offer one more reason for people to maintain a healthy lifestyle so as to avoid problems of dementia in later part of their life.</p>
<p>The study began in 1998 and all the participants were atleast 65 when the study began. The study lasted till 2001.</p>
<p>Among all the participants 467 were diagnosed with dementia and 292 of them were diagnosed with alzheimer&#8217;s. Diabetic participants were about 1,396.</p>
<p>“Twins provide naturally matched pairs, in which confounding factors such as genetics and childhood environment may be removed when comparisons are made between twins&#8221;. co-author Margaret Gatz, PhD, professor of psychology, gerontology, and preventive medicine at the University of Southern California and foreign adjunct professor of medical epidemiology and biostatistics at the Karolinska Institutet, says in a news release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicinelogy.com/blog/diabetes-can-double-the-risk-of-alzheimers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

